Time series of terrestrial ecosystem carbon stocks and fluxes, snow cover and organic layer moisture from 1901 to 2100 for Alaska and Northwestern Canada

Data and Resources
-
Access dataHTML
URL to web-accessible folder containing downloads for this data set.
-
XML MetadataXML
Metadata for this data set in ISO19139 format.
-
IEM Project PageHTML
-
SNAP HomeHTML
Additional Info
Temporal extent
Start date: January 1901
End date: December 2099
Credits
The following people worked on producing this data set:
- Helene Genet
- David McGuire
- This research is funded by the Arctic Landscape Conservation Cooperative, Western Alaska Landscape Conservation Cooperative, and Northwest Boreal Landscape Conservation Cooperative (LCCs) and the Alaska Climate Science Center.
Field | Value |
---|---|
Source | http://data.snap.uaf.edu/data/IEM/Outputs/DOS-TEM/Gen_1a/TIMESERIES/ |
Maintainer | Hélène Genet |
Version | 1.0.0 |
access_constraints | ["If used for publication, these data should be cited as the following: Genet H., McGuire A.D., Euskirchen E.S., Clein J., Carman T., Rutter R., Rupp S., Breen A., Kurkowski T., Bennett A., Torgenson B., Romanovski V., Marchenko S. 2015. Time series of terrestrial ecosystem carbon stocks and fluxes, snow cover and organic layer moisture from 1901 to 2100 for Alaska and Northwestern Canada. Scenario Network for Alaska Planning"] |
bbox-east-long | -111.2509 |
bbox-north-lat | 71.34145 |
bbox-south-lat | 51.3399842647 |
bbox-west-long | -173.49209 |
contact-email | hgenet@alaska.edu |
coupled-resource | [] |
credits | ["Helene Genet", "David McGuire", "This research is funded by the Arctic Landscape Conservation Cooperative, Western Alaska Landscape Conservation Cooperative, and Northwest Boreal Landscape Conservation Cooperative (LCCs) and the Alaska Climate Science Center."] |
dataset-reference-date | [{"type": "publication", "value": "2015-11-25T00:00:00"}] |
download-url | http://data.snap.uaf.edu/data/IEM/Outputs/DOS-TEM/Gen_1a/TIMESERIES/ |
frequency-of-update | asNeeded |
graphic-preview-description | thumbnail |
graphic-preview-file | IEM_monthly_temp_hist_s.png |
graphic-preview-type | png |
guid | c1fe24b4-cacc-4145-884b-58622ce4c0ae |
licence | [] |
license | Creative Commons Attribution 4.0 |
license_url | http://creativecommons.org/licenses/by/4.0/ |
metadata-date | 2016-07-28T14:43:45 |
metadata-language | |
progress | |
resource-type | |
responsible-party | [{"name": "Institute of Arctic Biology", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-173.49209, 51.3399842647], [-111.2509, 51.3399842647], [-111.2509, 71.34145], [-173.49209, 71.34145], [-173.49209, 51.3399842647]]]} |
spatial-data-service-type | |
spatial-reference-system | |
spatial_harvester | true |
temporal-extent-begin | 1901-01-15T00:00:00 |
temporal-extent-end | 2099-12-15T00:00:00 |