Historical Monthly Precipitation Products - 10 min CRU TS 3.22

Data and Resources
-
Access dataHTML
URL to web-accessible folder containing downloads for this data set.
-
XML MetadataXML
Metadata for this data set in ISO19139 format.
-
About SNAP dataHTML
Learn more about our data holdings.
-
SNAP HomeHTML
Additional Info
Spatial resolution
10 arcminutes
Temporal extent
Start date: January 1901
End date: December 2013
Credits
The following people worked on producing this data set:
- Matthew Leonawicz
Field | Value |
---|---|
Source | http://data.snap.uaf.edu/data/Base/World/CRU_TS/Historical_Monthly_Precipitation_Products_10min_CRU_TS/ |
Maintainer | Tom Kurkowski |
Version | 1.0.0 |
access_constraints | ["https://creativecommons.org/licenses/by/4.0/"] |
bbox-east-long | 360 |
bbox-north-lat | 83.66633 |
bbox-south-lat | -59.167 |
bbox-west-long | 0 |
contact-email | takurkowski@alaska.edu |
coupled-resource | [] |
credits | ["Matthew Leonawicz"] |
dataset-reference-date | [{"type": "creation", "value": "2015-09-17T00:00:00"}] |
download-url | http://data.snap.uaf.edu/data/Base/World/CRU_TS/Historical_Monthly_Precipitation_Products_10min_CRU_TS/ |
frequency-of-update | asNeeded |
graphic-preview-description | thumbnail |
graphic-preview-file | pr_total_mm_cru_TS31_06_1950_thumb_s.png |
graphic-preview-type | png |
guid | e985b504-7b2b-404c-a5de-fa1a8d7a28c7 |
licence | [] |
license | Creative Commons Attribution 4.0 |
license_url | http://creativecommons.org/licenses/by/4.0/ |
metadata-date | 2018-08-07T16:20:29 |
metadata-language | |
progress | |
resource-type | |
responsible-party | [{"name": "Scenarios Network for Alaska and Arctic Planning (SNAP)", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[0.0, -59.167], [360.0, -59.167], [360.0, 83.66633], [0.0, 83.66633], [0.0, -59.167]]]} |
spatial-data-service-type | |
spatial-reference-system | PC lat/long |
spatial-resolution | 10 |
spatial-resolution-units | arcminutes |
spatial_harvester | true |
temporal-extent-begin | 1901-01-15T00:00:00 |
temporal-extent-end | 2013-12-15T00:00:00 |