Historical Decadal Averages of Monthly Snowfall Equivalent 771m CRU TS3.0/TS3.1

Data and Resources
-
Access dataHTML
URL to web-accessible folder containing downloads for this data set.
-
XML MetadataXML
Metadata for this data set in ISO19139 format.
-
ReferenceHTML
Detailed information on the construction of this data and its implications
-
USGS Science Base DOIHTML
DOI link to data record
-
Littell, J.S.; McAfee, S.A.; Hayward, G.D. Alaska ...HTML
DOI link to publication
-
SNAP HomeHTML
Additional Info
Spatial resolution
4762 meters
Temporal extent
Start date: January 1910
End date: December 2009
Credits
The following people worked on producing this data set:
- Matthew Leonawicz
- Michael Lindgren
- Tom Kurkowski
- John Walsh
- Scott Rupp
- Stephanie McAfee
- Jeremy Littell
Field | Value |
---|---|
Source | http://data.snap.uaf.edu/data/Base/AK_771m/historical/CRU_TS/SWE/ |
Maintainer | Tom Kurkowski |
Version | 1.0.0 |
access_constraints | ["https://creativecommons.org/licenses/by/4.0/", "Please cite McAfee, S. A., Walsh, J., & Rupp, T. S. (2014). Statistically downscaled projections of snow/rain partitioning for Alaska. Hydrological Processes, 28(12), 3930-3946 if you use these data", "Please cite: Littell, J.S.; McAfee, S.A.; Hayward, G.D.\tAlaska Snowpack Response to Climate Change: Statewide Snowfall Equivalent and Snowpack Water Scenarios. Water 2018, 10, 668."] |
bbox-east-long | 180 |
bbox-north-lat | 71.50499 |
bbox-south-lat | 49.03163 |
bbox-west-long | -180 |
contact-email | takurkowski@alaska.edu |
coupled-resource | [] |
credits | ["Matthew Leonawicz", "Michael Lindgren", "Tom Kurkowski", "John Walsh", "Scott Rupp", "Stephanie McAfee", "Jeremy Littell"] |
dataset-reference-date | [{"type": "creation", "value": "2018-05-04T00:00:00"}] |
download-url | http://data.snap.uaf.edu/data/Base/AK_771m/historical/CRU_TS/SWE/ |
frequency-of-update | asNeeded |
graphic-preview-description | thumbnail |
graphic-preview-file | pr_decadal_mean_monthly_total_mm_cru_TS31_historical_06_1950_1959_thumb_s.png |
graphic-preview-type | png |
guid | a8bac3d8-2be2-4fa7-908e-15f4b8b898a8 |
licence | [] |
license | Creative Commons Attribution 4.0 |
license_url | http://creativecommons.org/licenses/by/4.0/ |
metadata-date | 2018-05-31T16:31:41 |
metadata-language | |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "University of Nevada, Reno", "roles": ["principalInvestigator"]}, {"name": "", "roles": ["pointOfContact"]}, {"name": "Scenarios Network for Alaska and Arctic Planning (SNAP)", "roles": ["custodian"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-180.0, 49.03163], [180.0, 49.03163], [180.0, 71.50499], [-180.0, 71.50499], [-180.0, 49.03163]]]} |
spatial-data-service-type | |
spatial-reference-system | 3338 |
spatial-resolution | 4762 |
spatial-resolution-units | meters |
spatial_harvester | true |
temporal-extent-begin | 1910-01-15T00:00:00 |
temporal-extent-end | 2009-12-15T00:00:00 |