Decadal averages of ecosystem carbon balance, snow cover and soil moisture by Landscape Conservation Cooperative Regions for Alaska and Northwestern Canada

Data and Resources
-
Access dataHTML
URL to web-accessible folder containing downloads for this data set.
-
XML MetadataXML
Metadata for this data set in ISO19139 format.
-
IEM Project PageHTML
-
SNAP HomeHTML
Additional Info
Spatial resolution
1000 meters
Temporal extent
Start date: January 1901
End date: December 2099
Credits
The following people worked on producing this data set:
- Helene Genet
- David McGuire
- This research is funded by the Arctic Landscape Conservation Cooperative, Western Alaska Landscape Conservation Cooperative, and Northwest Boreal Landscape Conservation Cooperative (LCCs) and the Alaska Climate Science Center.
Field | Value |
---|---|
Source | http://data.snap.uaf.edu/data/IEM/Outputs/DOS-TEM/Gen_1a/DECADAL/ |
Maintainer | Hélène Genet |
Version | 1.0.0 |
access_constraints | ["If used for publication, these data should be cited as the following: Genet H., McGuire A.D., Euskirchen E.S., Clein J., Carman T., Rutter R., Rupp S., Breen A., Kurkowski T., Bennett A., Torgenson B., Romanovski V., Marchenko S. 2015. Decadal averages of ecosystem carbon balance, snow cover and soil moisture by Landscape Conservation Cooperative Regions for Alaska and Northwestern Canada"] |
bbox-east-long | -111.2509 |
bbox-north-lat | 71.34145 |
bbox-south-lat | 51.3399842647 |
bbox-west-long | -173.49209 |
contact-email | hgenet@alaska.edu |
coupled-resource | [] |
credits | ["Helene Genet", "David McGuire", "This research is funded by the Arctic Landscape Conservation Cooperative, Western Alaska Landscape Conservation Cooperative, and Northwest Boreal Landscape Conservation Cooperative (LCCs) and the Alaska Climate Science Center."] |
dataset-reference-date | [{"type": "publication", "value": "2015-11-25T00:00:00"}] |
download-url | http://data.snap.uaf.edu/data/IEM/Outputs/DOS-TEM/Gen_1a/DECADAL/ |
frequency-of-update | asNeeded |
graphic-preview-description | thumbnail |
graphic-preview-file | IEM_monthly_temp_hist_s.png |
graphic-preview-type | png |
guid | d41bdb0b-4558-4d7d-8223-553f77ce2c2c |
licence | [] |
license | Creative Commons Attribution 4.0 |
license_url | http://creativecommons.org/licenses/by/4.0/ |
metadata-date | 2016-07-28T14:43:50 |
metadata-language | |
progress | |
resource-type | |
responsible-party | [{"name": "Institute of Arctic Biology", "roles": ["pointOfContact"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-173.49209, 51.3399842647], [-111.2509, 51.3399842647], [-111.2509, 71.34145], [-173.49209, 71.34145], [-173.49209, 51.3399842647]]]} |
spatial-data-service-type | |
spatial-reference-system | 3338 |
spatial-resolution | 1000 |
spatial-resolution-units | meters |
spatial_harvester | true |
temporal-extent-begin | 1901-01-15T00:00:00 |
temporal-extent-end | 2099-12-15T00:00:00 |