Alaska Thermokarst Model Barrow Peninsula Geomorphology

Data and Resources
-
Access dataHTML
URL to web-accessible folder containing downloads for this data set.
-
XML MetadataXML
Metadata for this data set in ISO19139 format.
Additional Info
Temporal extent
Start date: July 2002
End date: July 2002
Credits
The following people worked on producing this data set:
- Mark J. Lara
- This work was supported through the Next-Generation Ecosystem Experiments (NGEE-Arctic) project supported by the Office of Biological and Environmental Research in the U.S. Department of Energy Office of Science, and the Integrated Ecosystem Model for Alaska and Northwest Canada project supported by the USGS Alaska Climate Science Center and by the Arctic, Western, and Northwest Boreal Landscape Conservation Cooperatives
Field | Value |
---|---|
Source | http://data.snap.uaf.edu/data/IEM/other/thermokarst/Alaska_Thermokarst_Model_Barrow_Peninsula_Geomorphology/ |
Maintainer | Mark J. Lara |
access_constraints | [] |
bbox-east-long | -155.25 |
bbox-north-lat | 71.45 |
bbox-south-lat | 70.91138 |
bbox-west-long | -157.6 |
contact-email | mjlara71@gmail.com |
coupled-resource | [] |
credits | ["Mark J. Lara", "This work was supported through the Next-Generation Ecosystem Experiments (NGEE-Arctic) project supported by the Office of Biological and Environmental Research in the U.S. Department of Energy Office of Science, and the Integrated Ecosystem Model for Alaska and Northwest Canada project supported by the USGS Alaska Climate Science Center and by the Arctic, Western, and Northwest Boreal Landscape Conservation Cooperatives"] |
dataset-reference-date | [{"type": "publication", "value": "2015-05-11T11:01:00"}] |
download-url | http://data.snap.uaf.edu/data/IEM/other/thermokarst/Alaska_Thermokarst_Model_Barrow_Peninsula_Geomorphology/ |
frequency-of-update | asNeeded |
graphic-preview-description | thumbnail |
graphic-preview-file | |
guid | ee314282-1ebb-46ff-b1f0-5b71b6c4898a |
licence | [] |
license | Creative Commons Attribution 4.0 |
license_url | http://creativecommons.org/licenses/by/4.0/ |
metadata-date | 2019-06-26T13:39:53 |
metadata-language | |
progress | completed |
resource-type | |
responsible-party | [{"name": "Institute of Arctic Biology", "roles": ["originator"]}] |
spatial | {"type": "Polygon", "coordinates": [[[-157.6, 70.91138], [-155.25, 70.91138], [-155.25, 71.45], [-157.6, 71.45], [-157.6, 70.91138]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 UTM zone 4N |
spatial_harvester | true |
temporal-extent-begin | 2002-07-18T11:06:00 |
temporal-extent-end | 2002-07-29T11:06:00 |